- Freight Home Page
- Freight routes & timetables
- Timetables
- Portsmouth-St Malo & St Malo-Portsmouth
Brittany Ferries Freight
- The best choice of routes and destinations
- State of the art vessels with unrivalled punctuality
- Individual and corporate enquiries handled by our dedicated team
- From small vans to the largest of abnormal loads
For Reservations
+44 (0)330 159 5000
For Sales
+44 (0)330 159 5001
Request a quoteRoutes & Timetables
- Freight routes to France
- Freight routes to Spain
- Freight routes to Ireland
-
Timetables
- Portsmouth-Bilbao & Bilbao-Portsmouth
- Portsmouth-Caen & Caen-Portsmouth
- Portsmouth-Cherbourg & Cherbourg-Portsmouth
- Portsmouth-Le Havre & Le Havre-Portsmouth
- Portsmouth-Santander & Santander-Portsmouth
- Portsmouth-St Malo & St Malo-Portsmouth
- Poole-Cherbourg & Cherbourg-Poole
- Poole-Bilbao & Bilbao-Poole
- Plymouth-Roscoff & Roscoff-Plymouth
- Plymouth-Santander & Santander-Plymouth
- Cork-Roscoff & Roscoff-Cork
- Rosslare-Bilbao & Bilbao-Rosslare
- Rosslare-Cherbourg & Cherbourg-Rosslare
- Route network summary
- Mileage charts
- UK & Irish ferry port guides
- Continental ferry port guides
- Latest sailing information
Portsmouth to St Malo Timetable
All times shown are local.
Some departure and arrival times may vary up to 1 hour due to tidal conditions. Please be aware that this schedule is subject to change.
Timetable last updated: 05:30 - 14/04/2021
Portsmouth to St Malo [view St Malo to Portsmouth]
May 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
20:15 | 07:35 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:00 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||||||||||||||
20:15 | 08:40 | BR |
June 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
20:15 | 07:10 | BR | |||||||||||||||||||||||||||||
20:15 | 07:55 | BR | |||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||
20:15 | 08:50 | BR |
July 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
20:15 | 07:05 | BR | ||||||||||||||||||||||||||||||
20:15 | 07:10 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:00 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||
20:15 | 08:20 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:25 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:30 | BR | ||||||||||||||||||||||||||||||
20:15 | 09:05 | BR |
August 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
20:15 | 06:40 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||
20:15 | 08:25 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:50 | BR |
September 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||
20:15 | 08:25 | BR |
October 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR |
November 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
20:15 | 07:15 | PA | |||||||||||||||||||||||||||||
20:15 | 07:30 | PA | |||||||||||||||||||||||||||||
20:15 | 08:00 | PA | PA | ||||||||||||||||||||||||||||
20:15 | 08:15 | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | |||||||||||||||||||
20:15 | 08:35 | PA | |||||||||||||||||||||||||||||
20:15 | 09:00 | PA |
December 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
20:15 | 08:00 | PA | ||||||||||||||||||||||||||||||
20:15 | 08:15 | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | ||||||||||||||||||
20:15 | 09:00 | PA | ||||||||||||||||||||||||||||||
20:15 | 09:45 | PA |
January 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
20:15 | 06:40 | PA | ||||||||||||||||||||||||||||||
20:15 | 08:00 | PA | PA | |||||||||||||||||||||||||||||
20:15 | 08:15 | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | |||||||||||||||||||
20:15 | 08:40 | PA | ||||||||||||||||||||||||||||||
20:15 | 08:50 | PA | ||||||||||||||||||||||||||||||
20:15 | 09:20 | PA |
February 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
20:15 | 08:00 | PA | PA | ||||||||||||||||||||||||||
20:15 | 08:15 | PA | PA | PA | PA | PA | PA | PA | PA | PA | BR | ||||||||||||||||||
20:15 | 08:30 | PA | |||||||||||||||||||||||||||
20:15 | 08:50 | PA | |||||||||||||||||||||||||||
20:15 | 09:15 | PA | |||||||||||||||||||||||||||
20:15 | 09:45 | PA |
March 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||||||||
20:15 | 08:25 | BR |
April 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||
20:15 | 08:50 | BR | |||||||||||||||||||||||||||||
20:45 | 09:15 | BR | |||||||||||||||||||||||||||||
21:15 | 07:55 | BR |
May 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
20:15 | 08:05 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||
20:15 | 08:45 | BR | ||||||||||||||||||||||||||||||
20:15 | 09:20 | BR | ||||||||||||||||||||||||||||||
21:15 | 08:00 | BR |
June 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
20:15 | 07:35 | BR | |||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||
20:15 | 08:45 | BR | |||||||||||||||||||||||||||||
20:45 | 09:25 | BR | |||||||||||||||||||||||||||||
21:05 | 10:05 | BR | |||||||||||||||||||||||||||||
22:40 | 10:40 | BR |
July 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
20:15 | 07:45 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:00 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||
20:15 | 08:45 | BR | BR | |||||||||||||||||||||||||||||
20:45 | 08:00 | BR | ||||||||||||||||||||||||||||||
20:45 | 09:20 | BR | ||||||||||||||||||||||||||||||
21:15 | 09:55 | BR | ||||||||||||||||||||||||||||||
21:45 | 10:15 | BR | ||||||||||||||||||||||||||||||
22:15 | 08:00 | BR |
August 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||||
20:15 | 08:40 | BR | ||||||||||||||||||||||||||||||
20:15 | 08:55 | BR | ||||||||||||||||||||||||||||||
20:15 | 09:00 | BR | ||||||||||||||||||||||||||||||
21:00 | 09:15 | BR | ||||||||||||||||||||||||||||||
21:00 | 09:25 | BR | ||||||||||||||||||||||||||||||
21:15 | 08:10 | BR | ||||||||||||||||||||||||||||||
21:15 | 09:35 | BR | BR | |||||||||||||||||||||||||||||
21:20 | 07:20 | BR |
September 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||
20:15 | 08:35 | BR | |||||||||||||||||||||||||||||
20:15 | 08:45 | BR | |||||||||||||||||||||||||||||
20:15 | 09:00 | BR | |||||||||||||||||||||||||||||
20:45 | 09:10 | BR | |||||||||||||||||||||||||||||
21:15 | 08:15 | BR |
October 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
20:15 | 08:15 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||
20:15 | 08:45 | BR |
November 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
20:15 | 08:15 | BR | BR | BR | BR | BR |
St Malo to Portsmouth [view Portsmouth to St Malo]
May 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
09:50 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:15 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||||||||||||||||
20:30 | 07:45 | BR | BR |
June 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
09:25 | 18:20 | BR | |||||||||||||||||||||||||||||
10:10 | 18:20 | BR | |||||||||||||||||||||||||||||
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||||||||
11:10 | 18:20 | BR | |||||||||||||||||||||||||||||
20:30 | 07:45 | BR | BR | BR | BR | BR |
July 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
09:20 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:15 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||||||
10:35 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:40 | 18:20 | BR | ||||||||||||||||||||||||||||||
10:45 | 18:20 | BR | ||||||||||||||||||||||||||||||
11:05 | 18:20 | BR | ||||||||||||||||||||||||||||||
11:20 | 18:20 | BR |
August 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | |||
10:40 | 18:20 | BR | ||||||||||||||||||||||||||||||
11:05 | 18:20 | BR | ||||||||||||||||||||||||||||||
20:30 | 07:45 | BR |
September 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||||
10:40 | 18:20 | BR | |||||||||||||||||||||||||||||
20:30 | 07:45 | BR | BR | BR | BR |
October 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
10:30 | 18:20 | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | BR | ||||||||
20:30 | 07:45 | BR | BR | BR | BR |
November 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
09:35 | 18:20 | PA | |||||||||||||||||||||||||||||
09:45 | 18:20 | PA | |||||||||||||||||||||||||||||
10:30 | 18:20 | PA | PA | ||||||||||||||||||||||||||||
11:00 | 18:20 | PA | |||||||||||||||||||||||||||||
20:20 | 07:45 | PA | |||||||||||||||||||||||||||||
20:30 | 07:45 | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | ||||||||||||||||||||
21:00 | 07:45 | PA | |||||||||||||||||||||||||||||
21:35 | 07:45 | PA |
December 2021
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
08:55 | 18:20 | PA | ||||||||||||||||||||||||||||||
10:30 | 18:20 | PA | PA | PA | PA | |||||||||||||||||||||||||||
11:40 | 18:20 | PA | ||||||||||||||||||||||||||||||
20:30 | 07:45 | PA | PA | PA | PA | PA | PA | PA | ||||||||||||||||||||||||
20:45 | 07:45 | PA | ||||||||||||||||||||||||||||||
22:20 | 07:45 | PA | ||||||||||||||||||||||||||||||
23:15 | 07:45 | PA |
January 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
10:30 | 18:20 | PA | PA | PA | PA | |||||||||||||||||||||||||||
10:55 | 18:20 | PA | ||||||||||||||||||||||||||||||
19:45 | 07:45 | PA | ||||||||||||||||||||||||||||||
20:30 | 07:45 | PA | PA | PA | PA | PA | PA | PA | PA | |||||||||||||||||||||||
21:10 | 07:45 | PA | ||||||||||||||||||||||||||||||
21:40 | 07:45 | PA | ||||||||||||||||||||||||||||||
23:05 | 07:45 | PA |
February 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
10:30 | 18:20 | PA | PA | BR | |||||||||||||||||||||||||
11:05 | 18:20 | PA | |||||||||||||||||||||||||||
20:30 | 07:45 | PA | PA | PA | PA | PA | PA | PA | PA | PA | |||||||||||||||||||
20:45 | 07:45 | PA | |||||||||||||||||||||||||||
21:20 | 07:45 | PA | |||||||||||||||||||||||||||
21:55 | 07:45 | PA |
March 2022
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
10:30 | 18:20 | BR | BR | BR | BR | BR | ||||||||||||||||||||||||||
