Brittany Ferries Freight
- The best choice of routes and destinations
- Largest route network from South Coast
- State of the art vessels ensuring unrivalled punctuality
- Individual and corporate enquiries handled by our dedicated team
- From small vans to the largest of abnormal loads
Call: +44 (0)871 244 0900
Get a QuoteContact Us
Our contact details
| Freight Reservations UK | Tel: | +44 (0)871 244 0900 |
|---|---|---|
| Fax: | +44 (0)871 244 0912 | |
| Email: | freight.reservations@brittanyferries.com | |
| Open: | Mon - Fri 8am - 6pm, Sat 8am - 2.30pm, | |
| Freight Reservation France | Tel: | +33 (0)2 33 88 44 33 |
| Fax: | +33 (0)2 33 88 44 40 | |
| Email: | reservation.fret@brittany-ferries.fr | |
| Open: | Mon - Fri 8am - 7pm, Sat 8am - 12pm (local time) | |
| Freight Sales | Tel: | +44 (0)871 244 0411 |
| Fax: | +44 (0)871 244 0912 | |
| Email: | freight.sales@brittanyferries.com | |
| Open: | Mon - Fri 9am - 5.30pm | |
| Freight Accounts | Tel: | +44 (0)871 244 0428 |
| Fax: | +44 (0)871 244 0413 | |
| Email: | freight.accounts@brittanyferries.com | |
| Open: | Mon - Fri 9am - 5.30pm | |
| Bureau de Change - Poole | Tel: | +44 (0)871 244 0414 |
| Fax: | +44 (0)871 244 0429 |
| Caen (Ouistreham) | Tel: | +33 (0)2 31 36 36 71 |
|---|---|---|
| Fax: | +33 (0)2 31 97 64 76 | |
| Address: | Avenue du Grand Large, BP109, 14150, Ouistreham | |
| Cherbourg | Tel: | +33 (0)2 33 88 44 25 |
| Fax: | +33 (0)2 33 88 44 20 | |
| Address: | Quai de Normandie, 50100, Cherbourg | |
| Cork (Ringaskiddy) | Tel: | +353 (0)21 4378051* |
| Fax: | +353 (0)21 4378095* | |
| Address: | Ringaskiddy, Co.Cork | |
| Plymouth | Tel: | +44 (0)871 244 0570 |
| Fax: | +44 (0)871 244 0574 | |
| Email: | freight.plymouth@brittanyferries.com | |
| Address: | Millbay, Plymouth, Devon, PL1 3EW | |
| Poole | Tel: | +44 (0)871 244 0423 |
| Fax: | +44 (0)871 244 0431 | |
| Email: | freight.poole@brittanyferries.com | |
| Address: | New Harbour Rd, Poole, Dorset, BH15 4AJ | |
| Portsmouth | Tel: | +44 (0)871 244 0638 |
| Fax: | +44 (0)871 244 0641 | |
| Email: | freight.portsmouth@brittanyferries.com | |
| Address: | Wharf Rd, Portsmouth, Hants, PO2 8RU | |
| Roscoff | Tel: | +33 (0)2 98 29 28 25 |
| Fax: | +33 (0)2 98 29 27 27 | |
| Address: | Gare Maritime Port du Bloscon, 29680, Roscoff | |
| St Malo | Tel: | +33 (0)2 99 40 64 40 |
| Fax: | +33 (0)2 99 40 64 42 | |
| Address: | Gare Martitime du Naye, 35400, St Malo | |
| Santander | Tel: | +34 (0)9 42 36 01 97 |
| Fax: | +34 (0)9 42 36 09 50 | |
| Email: | spainportops@brittanyferries.com | |
| Address: | Estacion Maritima S/N, 39002, Santander | |
| Bilbao | Tel: | +34 (0)9 42 36 01 97 |
| Fax: | +34 (0)9 42 36 09 50 | |
| Email: | spainportops@brittanyferries.com | |
| Address: | Ferry Terminal, Muelle A3, 48508, Zierbena - Puerto de Bilbao | |
| *Please note that these numbers are only operational when the ship is in port | ||
Frequently asked questions
Read our frequently asked questions and find the answer to your question online.
Mileage saving chart
View our mileage chart and see for yourself how many miles of driving and time you can save by travelling with Brittany Ferries.
Timetables
View our timetables for our freight services to France and Spain - as well as downloadable print-friendly pdf versions.
