||
Portsmouth to Cherbourg Timetable
Route Summary*
- Average sailing duration: 4.5 – 5 hrs
- No. of sailings from Portsmouth: 3 crossings per week
- No. of sailings from Cherbourg: 3 crossings per week
*Published departure and arrival times may vary due to seasonal, tidal or commercial conditions.
Timetable last updated: 13:00 - 31/07/2010
Portsmouth - Cherbourg [ view Cherbourg - Portsmouth ]
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 11:15 | 17:15 | CF | CF | CF | CF | CF | ||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | CF | ||||||||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 11:15 | 17:15 | CF | CF | CF | |||||||||||||||||||||||||||
| 11:15 | 18:30 | CF | |||||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 11:15 | 17:15 | CF | CF | CF | CF | |||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | CF | ||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 11:15 | 17:15 | CF | CF | CF | CF | CF | |||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | ||||||||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 08:15 | 15:00 | ND | ||||||||||||||||||||||||||||||
| 11:15 | 16:45 | CF | CF | |||||||||||||||||||||||||||||
| 11:15 | 17:15 | CF | CF | CF | CF | |||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||||||||
| 22:45 | 06:45 | MO | ||||||||||||||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:15 | 14:30 | ND | AM | MO | AM | MO | ||||||||||||||||||||||||||
| 09:15 | 16:00 | AM | ||||||||||||||||||||||||||||||
| 11:15 | 16:45 | CF | CF | CF | CF | CF | ||||||||||||||||||||||||||
| 14:45 | 21:15 | MO | AM | AM | ||||||||||||||||||||||||||||
| 14:45 | 21:30 | MO | ||||||||||||||||||||||||||||||
| 15:30 | 21:00 | CF | ||||||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||||||||
| 22:45 | 06:30 | AM | MO | AM | MO | |||||||||||||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 14:45 | 21:00 | AM | |||||||||||||||||||||||||||
| 16:45 | 22:15 | CF | CF | ||||||||||||||||||||||||||
| 22:00 | 08:00 | BR | BR | BR | |||||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 22:00 | 08:00 | BR | BR | |||||||||||||||||||||||||||||
Cherbourg - Portsmouth [ view Portsmouth - Cherbourg ]
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 23:45 | 07:45 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 23:45 | 07:30 | CF | CF | ||||||||||||||||||||||||||||
| 23:45 | 07:45 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 23:45 | 07:30 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | ||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 23:45 | 07:30 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||
December 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 16:30 | 21:15 | MO | ||||||||||||||||||||||||||||||
| 23:45 | 07:30 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | ||||||||||||||||||
January 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 08:30 | 13:15 | ND | ||||||||||||||||||||||||||||||
| 09:30 | 13:00 | CF | ||||||||||||||||||||||||||||||
| 09:30 | 13:15 | AM | MO | AM | ||||||||||||||||||||||||||||
| 15:15 | 21:15 | MO | ||||||||||||||||||||||||||||||
| 16:45 | 21:15 | AM | MO | AM | MO | |||||||||||||||||||||||||||
| 23:00 | 06:30 | MO | AM | MO | AM | AM | ||||||||||||||||||||||||||
| 23:45 | 07:30 | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | |||||||||||||||||
February 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| 14:30 | 18:20 | BR | |||||||||||||||||||||||||||
| 22:00 | 07:00 | BR | BR | BR | |||||||||||||||||||||||||
| 23:45 | 07:30 | CF | |||||||||||||||||||||||||||
March 2011
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 14:30 | 19:45 | BR | ||||||||||||||||||||||||||||||
| 22:00 | 07:00 | BR | BR | |||||||||||||||||||||||||||||
POOLE
Tel: +44 (0)871 244 0900
Fax: +44 (0)871 244 0912
Email: freight.reservations@brittanyferries.com
Tel: +44 (0)871 244 0900
Fax: +44 (0)871 244 0912
Email: freight.reservations@brittanyferries.com
CHERBOURG
Tel: +33 (0)2 33 88 44 33
Fax: +33 (0)2 33 88 44 40
Email: reservation.fret@brittanyferries.fr
Tel: +33 (0)2 33 88 44 33
Fax: +33 (0)2 33 88 44 40
Email: reservation.fret@brittanyferries.fr
