||
Poole to Cherbourg Timetable
Route Summary*
- Average sailing duration: 4 ½ hours (day); 6 ½ hours (overnight)
- No. of sailings from Poole: Up to 2 crossings per day
- No. of sailings from Cherbourg:Up to 2 crossings per day
*Published departure and arrival times may vary due to seasonal, tidal or commercial conditions.
Timetable last updated: 05:00 - 31/07/2010
Poole - Cherbourg [ view Cherbourg - Poole ]
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 08:00 | 13:00 | CO | ||||||||||||||||||||||||||||||
| 16:00 | 21:30 | CO | CO | CO | CO | |||||||||||||||||||||||||||
| 23:00 | 06:00 | CO | ||||||||||||||||||||||||||||||
| 23:45 | 06:30 | CO | CO | CO | ||||||||||||||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:00 | 13:00 | CO | CO | CO | CO | CO | |||||||||||||||||||||||||
| 16:00 | 21:30 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | |||||||||||||||||
| 23:00 | 06:00 | CO | CO | CO | CO | CO | |||||||||||||||||||||||||
| 23:45 | 06:30 | CO | CO | CO | CO | ||||||||||||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 08:00 | 13:00 | CO | CO | CO | CO | |||||||||||||||||||||||||||
| 16:00 | 21:30 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | |||||||||||||||||||||
| 16:00 | 21:50 | CO | CO | CO | ||||||||||||||||||||||||||||
| 23:00 | 06:00 | CO | CO | CO | ||||||||||||||||||||||||||||
| 23:00 | 06:10 | CO | ||||||||||||||||||||||||||||||
| 23:45 | 06:30 | CO | CO | CO | CO | |||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 08:00 | 13:00 | CO | CO | ||||||||||||||||||||||||||||
| 16:00 | 21:50 | CO | CO | CO | CO | CO | CO | ||||||||||||||||||||||||
| 23:00 | 06:10 | CO | CO | ||||||||||||||||||||||||||||
| 23:45 | 06:30 | CO | CO | ||||||||||||||||||||||||||||
Cherbourg - Poole [ view Poole - Cherbourg ]
August 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 08:00 | 11:15 | CO | CO | |||||||||||||||||||||||||||||
| 08:00 | 12:00 | CO | ||||||||||||||||||||||||||||||
| 14:30 | 17:30 | CO | ||||||||||||||||||||||||||||||
| 23:45 | 06:00 | CO | CO | CO | CO | CO | ||||||||||||||||||||||||||
September 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| 08:00 | 11:15 | CO | CO | CO | CO | ||||||||||||||||||||||||||
| 08:00 | 12:00 | CO | CO | CO | CO | ||||||||||||||||||||||||||
| 14:30 | 17:30 | CO | CO | CO | CO | CO | |||||||||||||||||||||||||
| 23:45 | 06:00 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | |||||||||||||||||
October 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| 08:00 | 11:15 | CO | CO | CO | ||||||||||||||||||||||||||||
| 08:00 | 12:00 | CO | CO | CO | CO | CO | CO | |||||||||||||||||||||||||
| 14:30 | 17:30 | CO | CO | CO | CO | |||||||||||||||||||||||||||
| 23:45 | 06:00 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | |||||||||||||||||||||
| 23:45 | 06:10 | CO | CO | CO | ||||||||||||||||||||||||||||
November 2010
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP | ARR | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| 08:00 | 12:00 | CO | CO | CO | CO | ||||||||||||||||||||||||||
| 14:30 | 17:30 | CO | CO | ||||||||||||||||||||||||||||
| 23:45 | 06:10 | CO | CO | CO | CO | CO | CO | ||||||||||||||||||||||||
POOLE
Tel: +44 (0)871 244 0900
Fax: +44 (0)871 244 0912
Email: freight.reservations@brittanyferries.com
Tel: +44 (0)871 244 0900
Fax: +44 (0)871 244 0912
Email: freight.reservations@brittanyferries.com
CHERBOURG
Tel: +33 (0)2 33 88 44 33
Fax: +33 (0)2 33 88 44 40
Email: reservation.fret@brittanyferries.fr
Tel: +33 (0)2 33 88 44 33
Fax: +33 (0)2 33 88 44 40
Email: reservation.fret@brittanyferries.fr
