
Continental and UK mileage comparison charts
Our mileage charts below show you exactly how many miles you'll save by travelling with Brittany Ferries which in many cases is literally hundreds of miles! And with less time behind the wheel and more time for rest, you can be sure that your drivers will be operating at maximum efficiency all the way to their destination.
On a typical journey from Birmingham to Madrid, a saving of some 260 miles is achieved by travelling with us from Portsmouth to St Malo as against using the Dover Straits. Not only does this have a significant environmental benefit but the financial impact will beg the question...is there really an alternative?
Continental mileage comparison (kilometres in brackets)
| Calais | Caen | Cherbourg | St Malo | Roscoff | Santander | |
|---|---|---|---|---|---|---|
| Bayonne | 648 (1036) | 491 (786) | 549 (878) | 433 (693) | 534 (855) | - |
| Brest | 450 (720) | 242 (388) | 264 (423) | 147 (235) | 41 (66) | - |
| Clermont Ferrand | 444 (711) | 387 (620) | 448 (717) | 409 (655) | 499 (799) | - |
| Nantes | 376 (602) | 191 (305) | 212 (340) | 112 (179) | 198 (317) | - |
| Barcelona | 827 (1323) | 735 (1176) | 826 (1322) | 727 (1163) | 812 (1300) | 443 (709) |
| Gibraltar | 1332 (2133) | 1225 (1961) | 1215 (1946) | 1167 (1867) | 1267 (2029) | 637 (1021) |
| Lisbon | 1230 (1970) | 1142 (1827) | 1113 (1783) | 1047 (1675) | 1149 (1838) | 522 (835) |
| Madrid | 935 (1498) | 812 (1300) | 818 (1311) | 752 (1204) | 854 (1366) | 265 (422) |
| Vigo | 1064 (1702) | 1039 (1662) | 947 (1515) | 895 (1434) | 983 (1572) | 314 (505) |
UK mileage comparison (kilometres in brackets)
| Poole | Portsmouth | Plymouth | Dover | |
|---|---|---|---|---|
| Glasgow | 463 (740) | 449 (718) | 489 (782) | 474 (758) |
| Newcastle | 356 (570) | 343 (548) | 412 (659) | 350 (560) |
| Leeds | 269 (430) | 255 (408) | 324 (519) | 268 (429) |
| Birmingham | 175 (280) | 161 (258) | 206 (330) | 202 (323) |
| London | 112 (179) | 76 (121) | 218 (348) | 78 (124) |
| Bristol | 74 (119) | 106 (170) | 132 (211) | 196 (314) |
