Portsmouth to Cherbourg Route Details
The new cruise ferry, Cap Finestère, provides three weekly sailings from Portsmouth to Cherbourg in addition to the high speed service which operates between March and October.
Portsmouth ferry terminal is located directly off the M275 which can be accessed from the M27, M3 and M25, it is easily reached from London, the Midlands and the North. From Cherbourg the N13 dual carriageway takes you to all points south.
Portsmouth to Cherbourg Route Summary*
| Average sailing duration | Conventional: 5 hrs High Speed: 3 hrs@ |
|---|---|
| No. of sailings from Portsmouth | Conventional: 3 per week High Speed: Up to two per day@ |
| Departure times from Portsmouth | Portsmouth to Cherbourg timetable |
| No. of sailings from Cherbourg | Conventional: 3 per week. High Speed: Up to two per day@ |
| Departure time from Cherbourg | Cherbourg to Portsmouth timetable |
| * The above information is a summary. Published departure and arrival times may vary due to seasonal, tidal or commercial conditions @ March to October only |
|
Driving Distances from Cherbourg
| City | Miles (Km) |
|---|---|
| RENNES | 158 (235) |
| BORDEAUX | 425 (680) |
| IRUN | 570 (912) |
| MADRID | 818 (1311) |
| VALENCIA | 961 (1539) |
| VIGO | 1060 (1696) |
| LISBON | 1113 (1783) |
| GIBRALTAR | 1215 (1946) |

