Freight capacity across our fleet
| Ship Name | Trucks | Service Speed (knots) | Launched | Gross Tonnage |
|---|---|---|---|---|
| Barfleur | 75 | 19.5 | 1992 | 20,133 |
| Bretagne | 39 | 21 | 1989 | 24,534 |
| Cotentin | 120 | 23 | 2007 | 19,909 |
| Mont St Michel | 118 | 22 | 2002 | 34,000 |
| Normandie | 84 | 20.5 | 1992 | 27,541 |
| Pont-Aven | 80 | 27 | 2004 | 41,700 |
| Pont L'Abbe | 40 | 19.5 | 1978 | 19,321 |
